/ COMPARATOR
WHICH SERVICE IS RIGHT FOR YOU?
Compare our 4 major protection services side by side.
| PPF Gloss | PPF Stealth | Ceramic | Vinyl | |
|---|---|---|---|---|
| Protection type | Physical (film) | Physical (film) | Chemical (coating) | Physical (film) |
| Rock chip protection | ✅ Maximum | ✅ Maximum | ❌ None | ⚠️ Light |
| Self-healing | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
| Hydrophobicity | ⚠️ Moderate | ⚠️ Moderate | ✅ Extreme | ⚠️ Moderate |
| Color change | ❌ No | ⚠️ Matte/Satin | ❌ No | ✅ Infinite |
| Finish | Gloss | Satin/Matte | Ultra-gloss | Your choice |
| Durability | 10 years | 10 years | 5 years | 5-7 years |
| Reversibility | ✅ 100% | ✅ 100% | ⚠️ Polishing | ✅ 100% |
| UV protection | 99% | 99% | 99% | 95% |
| Ideal for | Total preservation | Matte look + protection | Easy washing | Color change |
💡 Our recommendation: PPF + Ceramic on top for maximum physical AND chemical protection.
NEED ADVICE?
Contact us for a free consultation. We'll guide you to the best option.